Saturday, February 23, 2008
Saturday, February 16, 2008
Friday, February 15, 2008
Happy Camper again
Thanks to VERY helpful and knowledgable Tiscali/Telfort employee, my connection to the Internet has been re-established at the level that is acceptable. Here's one more mtr report:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. fritzbox 0.0% 120 1.2 1.4 0.8 14.5 1.9
2. 82-169-7-254.ip.telfort.nl 0.0% 120 18.6 20.7 18.2 72.2 6.6
3. vpn494-telfort.bcsw1.asd-nh. 10.0% 120 19.1 23.0 18.4 143.9 14.8
4. amsix.globalswitch.netholdin 0.0% 120 27.9 25.5 19.5 33.0 3.2
5. telfort.nl 0.0% 120 20.4 20.2 18.7 28.8 1.2
And yes, I am able to use the Fritzbox again. We'll try the Zyxel one more time tomorrow...
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. fritzbox 0.0% 120 1.2 1.4 0.8 14.5 1.9
2. 82-169-7-254.ip.telfort.nl 0.0% 120 18.6 20.7 18.2 72.2 6.6
3. vpn494-telfort.bcsw1.asd-nh. 10.0% 120 19.1 23.0 18.4 143.9 14.8
4. amsix.globalswitch.netholdin 0.0% 120 27.9 25.5 19.5 33.0 3.2
5. telfort.nl 0.0% 120 20.4 20.2 18.7 28.8 1.2
And yes, I am able to use the Fritzbox again. We'll try the Zyxel one more time tomorrow...
Thursday, February 14, 2008
More lack of Telfort QoS
It seems that things have improved a bit, yet telephone is still not really working. Had to reset the Zyxel 2602 modem to get rid of the red 'internet' light. After that things seemed to work. Not for long though. I was able to make a few in- and outgoing test calls, but soon that stopped working.
Internet is still very flaky. Here's another mtr report:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. 10.0.1.254 0.0% 120 1.7 2.6 1.6 45.1 5.4
2. 82-169-7-254.ip.telfort.nl 5.8% 120 25.0 26.7 23.0 79.3 8.2
3. vpn494-telfort.bcsw1.asd-nh. 18.3% 120 24.8 32.8 23.4 197.3 25.9
4. amsix.globalswitch.netholdin 8.3% 120 30.5 31.3 24.2 76.5 6.8
5. telfort.nl 5.8% 120 25.1 25.2 23.6 37.7 2.0
Still no word from Telfort/Tiscali. I got a tip from temp1 in a PM on the Tiscali board to find some Telfort network admin on IRC. Let me go try that out...
Internet is still very flaky. Here's another mtr report:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. 10.0.1.254 0.0% 120 1.7 2.6 1.6 45.1 5.4
2. 82-169-7-254.ip.telfort.nl 5.8% 120 25.0 26.7 23.0 79.3 8.2
3. vpn494-telfort.bcsw1.asd-nh. 18.3% 120 24.8 32.8 23.4 197.3 25.9
4. amsix.globalswitch.netholdin 8.3% 120 30.5 31.3 24.2 76.5 6.8
5. telfort.nl 5.8% 120 25.1 25.2 23.6 37.7 2.0
Still no word from Telfort/Tiscali. I got a tip from temp1 in a PM on the Tiscali board to find some Telfort network admin on IRC. Let me go try that out...
Wednesday, February 13, 2008
Telfort's QoS
Or lack thereof maybe. Coincidentally since the last week of January I have been experiencing trouble with my Telfort (formally Tiscali) internet en telephony service. Symptoms are retraining modem; caller going to voicemail while the phone rings normally (calling party can't hear us of course).
It looks like I am not the only one according the posts on the Tiscali forum:
I have decided to post daily mtr reports of tests ran from my Linux computer. There is no abnormal other traffic: just some web browsing and email.
Here's the first report:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. 10.0.1.254 0.0% 50 1.6 2.1 1.5 15.1 2.0
2. 82-169-7-254.ip.telfort.nl 44.0% 50 25.2 25.3 23.3 31.2 1.5
3. vpn494-telfort.bcsw1.asd-nh. 36.0% 50 30.9 27.0 23.8 46.9 4.4
4. amsix.globalswitch.netholdin 24.0% 50 32.6 30.8 25.1 37.5 3.5
5. telfort.nl 40.0% 50 24.9 25.3 23.9 28.7 1.0
Telfort told me on February 6, 2008 that they would start a what they call 'Technisch Onderzoek'. Results can be expected within 10 business days. No results so far.
It looks like I am not the only one according the posts on the Tiscali forum:
- http://forum.tiscali.nl/viewtopic.php?t=4560
- http://forum.tiscali.nl/viewtopic.php?t=4533
I have decided to post daily mtr reports of tests ran from my Linux computer. There is no abnormal other traffic: just some web browsing and email.
Here's the first report:
HOST: localhost.localdomain Loss% Snt Last Avg Best Wrst StDev
1. 10.0.1.254 0.0% 50 1.6 2.1 1.5 15.1 2.0
2. 82-169-7-254.ip.telfort.nl 44.0% 50 25.2 25.3 23.3 31.2 1.5
3. vpn494-telfort.bcsw1.asd-nh. 36.0% 50 30.9 27.0 23.8 46.9 4.4
4. amsix.globalswitch.netholdin 24.0% 50 32.6 30.8 25.1 37.5 3.5
5. telfort.nl 40.0% 50 24.9 25.3 23.9 28.7 1.0
Telfort told me on February 6, 2008 that they would start a what they call 'Technisch Onderzoek'. Results can be expected within 10 business days. No results so far.
Subscribe to:
Posts (Atom)