Tuesday, February 24, 2009

More Telfort porblems

As reported in February 2008, I was experiencing problems with the down- and upload speeds of my 20Mbps connection. Now, similar problems occur.

Down- and upload speeds of <4000kbps style="font-size:85%;">cobblestone.attic.s62.nl Snt: 3 Loss% Last Avg Best Wrst StDev
10.0.1.252 0.0% 0.5 1.9 0.5 4.8 2.5
82-169-7-254.ip.telfort.nl 0.0% 22.1 23.2 22.1 24.1 1.0
vpn494-telfort.bcsw1.asd-nh.net.tiscali.nl 33.3% 23.0 23.4 23.0 23.9 0.6
vlan507.bcsw1.asd-tc2.net.tiscali.nl 0.0% 23.6 23.4 23.0 23.7 0.4
195-241-4-134.ip.telfort.nl 0.0% 32.4 29.7 26.8 32.4 2.8
Welcome.at.BD1.as24730.nl 0.0% 32.9 30.0 28.6 32.9 2.5
Welcome.at.M40-2.as24730.nl 0.0% 23.9 24.2 23.9 24.9 0.6
rc02-netholding-gige-1.prolocation.net 0.0% 25.0 24.8 24.1 25.4 0.6
telfort.net 0.0% 24.3 24.6 24.3 24.8 0.3

Please fix this. (I have reported this through Telforts website).

No comments: